광학 점착 소재
광학 점착 소재
Product Structure
Light Liner
Automotive Adhesive (OCA)
Heavy Liner
Test Condition
- Q-sun : 0.6W/m2 @340nm, Bp89℃,1000hr
- HT : 105℃, 1000hr
- HTHH : 85℃/85%RH, 1000hr
- LT : -40℃, 1000hr
- TS : -40~90℃, each 30min, 1000cycle
- All Tests Passed
Technical Data
| Application | Sensor Adhesion | Sensor adhesion for pOLED | GFF/PFF, pOLED | GFF/In-Cell | |
|---|---|---|---|---|---|
| Product Code | V3 | V4 | D1 | D2 | |
| Characteristics | Reliability Enhanced | Improved reliability for P-OLED | Improved UV resistance | Improved UV resistance & Mura | |
| Thickness(㎛) | 100~250 | 100~250 | 200~400 | 250~400 | |
| Type | None UV type | ||||
| ITO Compatibility | None Acidic | ||||
| Ink step absorption (%) | 3 | 2 | 4 | 10+ | |
| Reliability | Plastic | O | O | O | X |
| Thermal | O | O | O | O | |
| UV | X | △ | O | O | |
|
Modulus, G′ (X10⁵ Pa) |
25℃ | 1.20 | 3.81 | 0.71 | 0.67 |
| 50℃ | 0.65 | 1.12 | 0.53 | 0.44 | |
| 85℃ | 0.52 | 0.91 | 0.42 | 0.29 | |
Applications